Largest College Football Stadiums
College football builds bigger than anything else in American sport. Eight campus stadiums seat more than 100,000 people, and the next thirty hold more than the largest venue in the NFL. These are not arenas a city shares among its teams; they were raised by universities, named for coaches and donors, and expanded a deck at a time across a hundred years as the crowds kept arriving.
The list below covers every Division I FBS stadium, ranked three ways: by seating capacity, by the largest crowd the place has ever held, and by the year it opened. Capacity is the published figure for the current season, which moves more often than people expect — renovations add seats in one corner and take them out in another, and a stadium that grew for forty straight years can shrink when wider chairbacks replace bleachers.
138 stadiums · capacities current as of 2026-11-15
FBS Stadiums by Seating Capacity
Largest Crowds in FBS Stadium History
A record crowd beats the stadium's own capacity almost every time, because standing room, temporary seating and the years before seats were counted one by one all put more people in the building than the published figure allows for.
| # | Stadium | Record crowd | Set |
|---|---|---|---|
| 1 | Michigan Stadium | 115,109 | September 7, 2013 vs. Notre Dame |
| 2 | Beaver Stadium | 111,030 | November 2, 2024 vs. Ohio State |
| 3 | Kyle Field | 110,633 | October 11, 2014 vs. Ole Miss |
| 4 | Ohio Stadium | 110,045 | November 26, 2016 vs. Michigan |
| 5 | Neyland Stadium | 109,061 | September 18, 2004 vs. Florida |
| 6 | Rose Bowl Stadium | 106,869 | January 1, 1973 Rose Bowl |
| 7 | Los Angeles Memorial Coliseum | 105,236 | 1947 vs. Notre Dame |
| 8 | Darrell K Royal-Texas Memorial Stadium | 105,213 | September 10, 2022 vs. Alabama |
| 9 | Tiger Stadium | 102,321 | multiple times |
| 10 | Saban Field at Bryant-Denny Stadium | 101,821 | multiple times |
| 11 | Sanford Stadium | 93,246 | 2019 vs. Notre Dame |
| 12 | Memorial Stadium, Tom Osborne Field | 91,585 | September 20, 2014 vs. Miami (FL) |
| 13 | Ben Hill Griffin Stadium | 90,916 | November 28, 2015 vs. Florida State |
| 14 | Gaylord Family Oklahoma Memorial Stadium | 88,308 | November 11, 2017 vs. TCU |
| 15 | Pat Dye Field at Jordan-Hare Stadium | 88,043 | multiple times |
| 16 | Frank Howard Field at Clemson Memorial Stadium | 86,092 | October 10, 1999 vs. Florida State |
| 17 | Williams-Brice Stadium | 85,199 | October 6, 2012 vs. Georgia |
| 18 | Bobby Bowden Field at Doak S. Campbell Stadium | 84,409 | November 2, 2013 vs. Miami (FL) |
| 19 | Camp Randall Stadium | 83,184 | November 12, 2005 vs. Iowa |
| 20 | California Memorial Stadium | 83,000 | September 27, 1947 vs. Navy |
| 21 | Donald W. Reynolds Razorback Stadium | 82,808 | September 25, 2010 vs. Alabama |
| 22 | Spartan Stadium | 80,401 | September 22, 1990 vs. Notre Dame |
| 23 | Hard Rock Stadium | 80,120 | January 7, 2013 BCS National Championship |
| 24 | Gies Memorial Stadium | 78,297 | September 8, 1984 vs. Missouri |
| 25 | Notre Dame Stadium | 77,622 | multiple times |
| 26 | Husky Stadium | 76,125 | September 23, 1995 vs. Army |
| 27 | Faurot Field at Memorial Stadium | 75,298 | October 4, 1980 vs. Penn State |
| 28 | Mountain America Stadium | 74,963 | November 9, 1996 vs. California |
| 29 | First Community Stadium | 73,000 | multiple times |
| 30 | Raymond James Stadium | 71,921 | January 28, 2001 Super Bowl XXXV |
| 31 | Ross-Ade Stadium | 71,629 | November 22, 1980 vs. Indiana |
| 32 | Kroger Field | 71,024 | October 20, 2007 vs. Florida |
| 33 | Acrisure Stadium | 70,622 | September 1, 2022 vs. West Virginia |
| 34 | Kinnick Stadium | 70,585 | multiple times |
| 35 | Milan Puskar Stadium | 70,222 | November 20, 1993 vs. Miami (FL) |
| 36 | Lincoln Financial Field | 69,176 | September 5, 2015 vs. Penn State |
| 37 | Vaught-Hemingway Stadium | 67,505 | September 21, 2024 vs. Georgia Southern |
| 38 | LaVell Edwards Stadium | 66,247 | October 16, 1993 vs. Notre Dame |
| 39 | Lane Stadium | 66,233 | multiple times |
| 40 | Simmons Bank Liberty Stadium | 65,885 | November 9, 1996 vs. Tennessee |
Oldest FBS Stadiums
The year the stadium opened, not the year the current seating bowl was finished. Most of the oldest venues on this list have been rebuilt around the original field more than once.