Future NCAA Men's Tournament Sites and Dates
Where March Madness is headed, and when. The NCAA awards host cities years in advance , so the Final Four venues are already settled through 2031 — and in most cases the arenas were chosen before the teams that will play in them had been recruited.
Final Four sites are confirmed through 2031. Preliminary and regional hosts, which are named separately and closer in, are set through 2028. Everything below comes from the NCAA's own announcements.
2027
| Round | Dates | City | Venue | Host |
|---|---|---|---|---|
| Opening Round | March 16 & 17 | Dayton, OH | UD Arena | University of Dayton |
| Opening Round | March 16 & 17 | Wichita, KS | InTrust Bank Arena | Wichita State University |
| First/Second Round | March 19 & 21 | Charlotte, NC | Spectrum Center | UNC Charlotte, Atlantic Coast Conference |
| First/Second Round | March 18 & 20 | Fort Worth, TX | Ariat Arena | University of North Texas |
| First/Second Round | March 19 & 21 | Louisville, KY | KFC Yum! Center | University of Louisville |
| First/Second Round | March 19 & 21 | Minneapolis, MN | Target Center | University of Minnesota |
| First/Second Round | March 18 & 20 | Omaha, NE | CHI Health Center | Creighton University |
| First/Second Round | March 18 & 20 | Pittsburgh, PA | PPG Paints Arena | Duquesne University |
| First/Second Round | March 19 & 21 | Sacramento, CA | Golden 1 Center | Cal State University, Sacramento |
| First/Second Round | March 18 & 20 | Spokane, WA | Numerica Veterans Arena | University of Idaho |
| Midwest Regional | March 26 & 28 | Kansas City, MO | T-Mobile Center | Big 12 Conference |
| West Regional | March 25 & 27 | Los Angeles, CA | Crypto.com Arena | Pepperdine University |
| East Regional | March 26 & 28 | New York, NY | Madison Square Garden | Big East Conference, St. John's University |
| South Regional | March 25 & 27 | San Antonio, TX | Frost Bank Center | University of Texas at San Antonio |
| Final Four | April 3 & 5 | Detroit, MI | Ford Field | Michigan State University |
2028
| Round | Dates | City | Venue | Host |
|---|---|---|---|---|
| Opening Round | March 14 & 15 | Dayton, OH | UD Arena | University of Dayton |
| Opening Round | March 14 & 15 | Wichita, KS | InTrust Bank Arena | Wichita State University |
| First/Second Round | March 17 & 19 | Birmingham, AL | Legacy Arena | Southeastern Conference |
| First/Second Round | March 17 & 19 | Brooklyn, NY | Barclays Center | Atlantic 10 Conference |
| First/Second Round | March 16 & 18 | Columbus, OH | Nationwide Arena | Ohio State University |
| First/Second Round | March 17 & 19 | Des Moines, IA | Casey's Center | Drake University |
| First/Second Round | March 16 & 18 | Orlando, FL | Kia Center | University of Central Florida |
| First/Second Round | March 16 & 18 | Salt Lake City, UT | Delta Center | Utah Valley University |
| First/Second Round | March 17 & 19 | Seattle, WA | Climate Pledge Arena | University of Washington |
| First/Second Round | March 16 & 18 | Tulsa, OK | BOK Center | Oklahoma State University |
| South Regional | March 24 & 26 | Dallas, TX | American Airlines Center | Conference USA |
| Midwest Regional | March 24 & 26 | Detroit, MI | Little Caesars Arena | University of Detroit Mercy, Oakland University |
| East Regional | March 23 & 25 | Raleigh, NC | Lenovo Center | NC State University |
| West Regional | March 23 & 25 | San Francisco, CA | Chase Center | West Coast Conference |
| Final Four | April 1 & 3 | Las Vegas, NV | Allegiant Stadium | UNLV |
2029
| Round | Dates | City | Venue | Host |
|---|---|---|---|---|
| Final Four | March 31 & April 2 | Indianapolis, IN | Lucas Oil Stadium | Horizon League, IU Indy |
2030
| Round | Dates | City | Venue | Host |
|---|---|---|---|---|
| Final Four | April 6 & 8 | North Texas, TX | AT&T Stadium | Big 12 Conference |
2031
| Round | Dates | City | Venue | Host |
|---|---|---|---|---|
| Final Four | April 5 & 7 | Atlanta, GA | Mercedes-Benz Stadium | Georgia Tech |
The Field Grows to 76 in 2027
The 2027 tournament is the first played under an expanded format. On May 7, 2026 the NCAA announced that both the men's and women's Division I tournaments would grow from 68 teams to 76, beginning in 2027. That adds games to the opening round, which is why Dayton and Wichita both appear as opening-round hosts rather than Dayton alone.
