WCC
10 schools.
- Bowl record
- 4-3
- NCAA Tournament
- 65-92
- Tournament appearances
- 88
Combined across the schools currently in the WCC, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Denver Pioneers | 0-1 | — | Bowls |
| Loyola Marymount Lions | — | 5-5 | NCAA |
| Pacific Tigers | 1-1 | 4-10 | Bowls · NCAA |
| Pepperdine Waves | — | 5-14 | NCAA |
| Portland Pilots | — | 0-2 | NCAA |
| Saint Mary’s Gaels | 0-1 | 8-15 | Bowls · NCAA |
| San Diego Toreros | — | 1-4 | NCAA |
| San Francisco Dons | — | 21-15 | NCAA |
| Santa Clara Broncos | 3-0 | 11-14 | Bowls · NCAA |
| Seattle Redhawks | — | 10-13 | NCAA |
