Southland
8 schools.
- NCAA Tournament
- 11-28
- Tournament appearances
- 28
Combined across the schools currently in the Southland, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Lamar Cardinals | — | 5-6 | NCAA |
| LSU New Orleans Privateers | — | 1-4 | NCAA |
| McNeese Cowboys | — | 1-5 | NCAA |
| Nicholls Colonels | — | 0-2 | NCAA |
| Northwestern State Demons | — | 2-3 | NCAA |
| Southeastern Louisiana Lions | — | 0-1 | NCAA |
| Stephen F. Austin Lumberjacks | — | 2-5 | NCAA |
| Texas A&M-Corpus Christi Islanders | — | 0-2 | NCAA |
