SoCon
10 schools.
- Bowl record
- 0-1
- NCAA Tournament
- 12-52
- Tournament appearances
- 50
Combined across the schools currently in the SoCon, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Chattanooga Mocs | — | 3-10 | NCAA |
| East Tennessee State Buccaneers | 0-1 | 2-11 | Bowls · NCAA |
| Furman Paladins | — | 2-9 | NCAA |
| Mercer Bears | — | 1-3 | NCAA |
| Samford Bulldogs | — | 0-3 | NCAA |
| Tennessee Tech Golden Eagles | — | 0-2 | NCAA |
| UNC Greensboro Spartans | — | 0-4 | NCAA |
| Virginia Military Keydets | — | 3-3 | NCAA |
| Western Carolina Catamounts | — | 0-1 | NCAA |
| Wofford Terriers | — | 1-6 | NCAA |
