Patriot
8 schools.
- Bowl record
- 0-1
- NCAA Tournament
- 8-48
- Tournament appearances
- 48
Combined across the schools currently in the Patriot, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| American Eagles | — | 0-3 | NCAA |
| Boston University Terriers | 0-1 | 2-7 | Bowls · NCAA |
| Bucknell Bison | — | 2-8 | NCAA |
| Colgate Raiders | — | 0-7 | NCAA |
| Holy Cross Crusaders | — | 3-12 | NCAA |
| Lafayette Leopards | — | 0-4 | NCAA |
| Lehigh Mountain Hawks | — | 1-5 | NCAA |
| Loyola Maryland Greyhounds | — | 0-2 | NCAA |
