MEAC
7 schools.
- Bowl record
- 2-2
- NCAA Tournament
- 4-24
- Tournament appearances
- 24
Combined across the schools currently in the MEAC, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Coppin State Eagles | — | 1-3 | NCAA |
| Delaware State Hornets | — | 0-1 | NCAA |
| Howard Bison | 0-1 | 1-5 | Bowls · NCAA |
| Morgan State Bears | — | 0-2 | NCAA |
| Norfolk State Spartans | — | 2-4 | NCAA |
| North Carolina Central Eagles | 1-0 | 0-4 | Bowls · NCAA |
| South Carolina State Bulldogs | 1-1 | 0-5 | Bowls · NCAA |
