Ivy
8 schools.
- NCAA Tournament
- 41-85
- Tournament appearances
- 79
Combined across the schools currently in the Ivy, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Brown Bears | — | 0-2 | NCAA |
| Columbia Lions | — | 2-3 | NCAA |
| Cornell Big Red | — | 2-5 | NCAA |
| Dartmouth Big Green | — | 7-6 | NCAA |
| Harvard Crimson | — | 2-5 | NCAA |
| Penn Quakers | — | 12-26 | NCAA |
| Princeton Tigers | — | 14-30 | NCAA |
| Yale Bulldogs | — | 2-8 | NCAA |
