Horizon
10 schools.
- NCAA Tournament
- 13-40
- Tournament appearances
- 40
Combined across the schools currently in the Horizon, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Cleveland State Vikings | — | 3-3 | NCAA |
| Detroit Titans | — | 3-6 | NCAA |
| IU Indy Jaguars | — | 0-1 | NCAA |
| Northern Kentucky Norse | — | 0-3 | NCAA |
| Oakland Golden Grizzlies | — | 1-4 | NCAA |
| Robert Morris Colonials | — | 1-9 | NCAA |
| Wisconsin-Green Bay Phoenix | — | 1-5 | NCAA |
| Wisconsin-Milwaukee Panthers | — | 3-4 | NCAA |
| Wright State Raiders | — | 1-5 | NCAA |
| Youngstown State Penguins | — | — | — |
