Division III
9 schools.
- NCAA Tournament
- 12-17
- Tournament appearances
- 16
Combined across the schools currently in the Division III, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Catholic Cardinals | — | 0-1 | NCAA |
| CCNY Beavers | — | 4-1 | NCAA |
| Hardin-Simmons Cowboys | — | 0-2 | NCAA |
| Lebanon Valley Flying Dutchmen | — | 1-1 | NCAA |
| NYU Violets | — | 7-8 | NCAA |
| Southwestern Pirates | — | 0-1 | NCAA |
| Springfield Pride | — | 0-1 | NCAA |
| Trinity Tigers | — | 0-1 | NCAA |
| Tufts Jumbos | — | 0-1 | NCAA |
