CAA
12 schools.
- Bowl record
- 1-2
- NCAA Tournament
- 9-52
- Tournament appearances
- 52
Combined across the schools currently in the CAA, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Campbell Fighting Camels | — | 0-1 | NCAA |
| Charleston Cougars | — | 1-6 | NCAA |
| Drexel Dragons | — | 1-5 | NCAA |
| Hampton Pirates | — | 1-5 | NCAA |
| Hofstra Pride | — | 0-5 | NCAA |
| Monmouth Hawks | — | 0-4 | NCAA |
| North Carolina A&T Aggies | — | 1-7 | NCAA |
| Northeastern Huskies | — | 4-9 | NCAA |
| Stony Brook Seawolves | — | 0-1 | NCAA |
| Towson Tigers | — | 0-2 | NCAA |
| UNC-Wilmington Seahawks | — | 1-7 | NCAA |
| William & Mary Tribe | 1-2 | — | Bowls |
