Big West
10 schools.
- Bowl record
- 0-1-1
- NCAA Tournament
- 12-30
- Tournament appearances
- 29
Combined across the schools currently in the Big West, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Bakersfield Roadrunners | — | 0-1 | NCAA |
| Cal Baptist Lancers | — | 0-1 | NCAA |
| Cal Poly Mustangs | — | 1-1 | NCAA · Boards |
| Cal State Fullerton Titans | 0-1 | 2-4 | Bowls · NCAA |
| Cal State Northridge Matadors | — | 0-2 | NCAA |
| Long Beach State 49ers | 0-0-1 | 7-11 | Bowls · NCAA |
| UC Irvine Anteaters | — | 1-2 | NCAA |
| UC Riverside Highlanders | — | — | — |
| UC San Diego Tritons | — | 0-1 | NCAA |
| UC Santa Barbara Gauchos | — | 1-7 | NCAA |
