Big South
9 schools.
- NCAA Tournament
- 5-25
- Tournament appearances
- 25
Combined across the schools currently in the Big South, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Charleston Southern Buccaneers | — | 0-1 | NCAA |
| Gardner-Webb Runnin’ Bulldogs | — | 0-1 | NCAA |
| High Point Panthers | — | 1-2 | NCAA |
| Longwood Lancers | — | 0-2 | NCAA |
| Presbyterian Blue Hose | — | — | — |
| Radford Highlanders | — | 1-3 | NCAA |
| UNC-Asheville Bulldogs | — | 2-5 | NCAA |
| USC Upstate Spartans | — | — | — |
| Winthrop Eagles | — | 1-11 | NCAA |
