Big Sky
10 schools.
- NCAA Tournament
- 16-59
- Tournament appearances
- 55
Combined across the schools currently in the Big Sky, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Eastern Washington Eagles | — | 0-3 | NCAA · Boards |
| Idaho State Bengals | — | 8-13 | NCAA |
| Montana Grizzlies | — | 2-14 | NCAA |
| Montana State Bobcats | 0-0-1 | 0-6 | Bowls · NCAA |
| Northern Arizona Lumberjacks | — | 0-2 | NCAA |
| Northern Colorado Bears | — | 0-1 | NCAA · Boards |
| Portland State Vikings | — | 0-2 | NCAA · Boards |
| Sacramento State Hornets | — | — | Boards |
| Southern Utah Thunderbirds | — | 0-1 | NCAA |
| Weber State Wildcats | — | 6-17 | NCAA · Boards |
