Big East
9 schools.
- Bowl record
- 2-5-1
- NCAA Tournament
- 301-249
- Tournament appearances
- 246
Combined across the schools currently in the Big East, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Butler Bulldogs | — | 24-15 | NCAA |
| DePaul Blue Demons | — | 21-25 | NCAA |
| Georgetown Hoyas | 0-2 | 47-30 | Bowls · NCAA |
| Marquette Golden Eagles | 0-1 | 44-38 | Bowls · NCAA |
| Providence Friars | — | 17-23 | NCAA |
| Seton Hall Pirates | — | 16-14 | NCAA |
| St. John’s Red Storm | — | 30-34 | NCAA |
| Villanova Wildcats | 1-2-1 | 71-40 | Bowls · NCAA |
| Xavier Musketeers | 1-0 | 31-30 | Bowls · NCAA |
