Atlantic 10
14 schools.
- Bowl record
- 4-3
- NCAA Tournament
- 137-170
- Tournament appearances
- 161
Combined across the schools currently in the Atlantic 10, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Davidson Wildcats | — | 7-16 | NCAA |
| Dayton Flyers | 0-1 | 20-21 | Bowls · NCAA |
| Duquesne Dukes | 1-0 | 5-6 | Bowls · NCAA |
| Fordham Rams | 1-1 | 2-4 | Bowls · NCAA |
| George Mason Patriots | — | 6-7 | NCAA |
| George Washington Colonials | 1-0 | 4-11 | Bowls · NCAA |
| La Salle Explorers | — | 14-11 | NCAA |
| Loyola Ramblers | — | 15-7 | NCAA |
| Rhode Island Rams | — | 8-10 | NCAA |
| Richmond Spiders | 1-1 | 9-10 | Bowls · NCAA |
| Saint Joseph’s Hawks | — | 19-25 | NCAA |
| Saint Louis Billikens | — | 7-12 | NCAA |
| St. Bonaventure Bonnies | — | 7-10 | NCAA |
| Virginia Commonwealth Rams | — | 14-20 | NCAA |
