America East
8 schools.
- Bowl record
- 0-1
- NCAA Tournament
- 4-23
- Tournament appearances
- 22
Combined across the schools currently in the America East, for their whole history rather than only their years in this conference.
Schools
| School | Bowls | NCAA Tournament | Pages |
|---|---|---|---|
| Albany Great Danes | — | 1-6 | NCAA |
| Binghamton Bearcats | — | 0-1 | NCAA |
| Bryant Bulldogs | — | 0-2 | NCAA |
| Hartford Hawks | — | 0-1 | NCAA |
| Maine Black Bears | 0-1 | — | Bowls |
| New Hampshire Wildcats | — | — | — |
| UMBC Retrievers | — | 1-3 | NCAA |
| Vermont Catamounts | — | 2-10 | NCAA |
